- Class
- Shadow Knight
- Level
- 120
- Conditions
- Yes
- Purpose
- Group
- Did you read the instructions?
- Yup
INI:
[General]
KissAssistVer=12.002
[SpellSet]
LoadSpellSet=2
[Buffs]
BuffsOn=1
BuffsSize=15
Buffs1=Unified Phoenix Feather|Dual|Grace of Unity|Mana|90|cond1
Buffs2=Unified Phoenix Feather|Dual|Grace of Unity|ManaGroup|90|cond1
Buffs3=Xenacious' Skin|Me|cond16
Buffs4=Adamant Stance|Me
Buffs5=Brightfeld's Horror|Me
Buffs6=Dark Lord's Unity (Azia)|Dual|Penumbral Call|Me
Buffs7=Night's Calming|End|20
Buffs8=Summoned: Dazzling Modulation Shard|Mana|90
Buffs9=Penumbral Disruption|Me
Buffs10=${InvSlot[Charm].Item.Name}|Dual|Geomantra|Me
Buffs11=Impenitent Demeanor|Me
Buffs12=Miniature Horn of Unity|Dual|Blessing of Unity|Mana|90|cond1
Buffs13=Miniature Horn of Unity|Dual|Blessing of Unity|ManaGroup|90|cond1
Buffs14=Fungal Underbulk|Dual|Familiar: Fungal Underbulk
Buffs15=Earring of Diminutiveness|Me|cond7
RebuffOn=1
CheckBuffsTimer=3
[AE]
AEOn=1
AESize=18
AERadius=70
AE1=Repudiate|2
AE2=Explosion of Spite|2
AE3=Innoruuk's Dark Blessing|2
AE4=Scourge Skin|3
AE5=Fyrthek Mantle|3
AE6=${InvSlot[Chest].Item.Name}|3
AE7=Diplomatic Papers|3
AE8=Shield Flash|3
AE9=Antipathy|3
AE10=Ignominious Influence|4
AE11=Bloody Orc Signet|4|Me
AE12=Visage of Death|4|Me
AE13=Explosion of Hatred|4
AE14=Leechcurse Discipline|4
AE15=Xetheg's Carapace|4
AE16=Chattering Bones|4
AE17=Deflection Discipline|5
AE18=Corrupted Guardian Discipline|5
[DPS]
DPSOn=2
DPSSize=44
DPSSkip=4
DPSInterval=3
DPS1=Deflection Discipline|100|cond5
DPS2=Innoruuk's Dark Blessing|100|once
DPS3=Bloody Orc Signet|100|cond5
DPS4=${InvSlot[Chest].Item.Name}|100|cond5
DPS5=Spire of the Reavers|100
DPS6=Projection of Doom|100|cond5
DPS7=Visage of Death|100|cond5
DPS8=Fyrthek Mantle|99|cond5
DPS9=Chattering Bones|99|cond5
DPS10=Terror of Ander|99|Once|cond2
DPS11=Repudiate|99|mash
DPS12=Ignominious Influence|98|cond5
DPS13=Ecliptic Fang|98|cond2
DPS14=Reflexive Resentment|98|cond5
DPS15=Parlay for Power|98|Once|cond2
DPS16=Companion's Discipline|98|Once|cond2
DPS17=Encroaching Darkness|98|Once|cond2
DPS18=Harm Touch|97|cond6
DPS19=Thought Leech|97
DPS20=Unrelenting Acrimony|97|cond5
DPS21=Leechcurse Discipline|97
DPS22=Usurper's Audacity|97|Once|cond2
DPS23=Spear of Bloodwretch|97
DPS24=Dire Seizure|96|cond2
DPS25=Leech Touch|96
DPS26=Reaver's Bargain|96|cond5
DPS27=Veil of Darkness|96|cond5
DPS28=Cruor's Bite|96|cond2
DPS29=Vicious Bite of Chaos|96|cond2
DPS30=Penumbral Disruption|95|cond2
DPS31=T`Vyl's Resolve|95|cond5
DPS32=Grisly Blade|95|cond2
DPS33=Sanguine Blade|95|cond2
DPS34=Dire Censure|94|cond2
DPS35=Touch of Txiki|94|cond2
DPS36=Touch of Namdrows|94|cond2
DPS37=Gift of the Quick Spear|94|cond2
DPS38=Unified Phoenix Feather|93|Weave|cond4
DPS39=Necromantic Dragon Bone|93|Weave|cond2
DPS40=Miniature Horn of Unity|93|Weave|cond4
DPS41=Vicious Rabbit|93
DPS42=Cloth Cap|93
DPS43=Spirit Drinker's Coating|93
DPS44=Rage of Rolfron|91|Cond16
DebuffAllOn=1
[Aggro]
AggroOn=1
AggroSize=5
Aggro1=Taunt|99|<|Mob
Aggro2=Hate's Attraction|97|<|Mob
Aggro3=Ageless Enmity|95|<|Mob
Aggro4=Terror of Ander|93|<|Mob
Aggro5=Parlay for Power|91|<|Mob
[Heals]
HealsOn=4
HealsSize=8
Heals1=Diplomatic Papers|90|tap
Heals2=Valia's Unyielding Bravery|80|tap
Heals4=Ecliptic Fang|51|tap
Heals5=Dire Censure|50|tap
Heals6=Touch of Txiki|49|tap
Heals7=Touch of Namdrows|48|tap
Heals8=Corrupted Guardian Discipline|33|tap
[Cures]
CuresOn=2
CuresSize=5
Cures1=Purity of Death
Cures2=Cleansing Rod|Disease
Cures3=Cleansing Rod|Poison
Cures4=Shield of Immaculate Light|Disease
Cures5=Venenium|Poison
[Pet]
PetOn=1
PetCombatOn=1
PetSpell=Minion of Itzal
PetBuffsOn=1
PetBuffsSize=2
PetBuffs1=Gift of Itzal
PetBuffs2=Pocket Pixie Prankster|Dual|Pet Illusion: Pocket Pixie Prankster
PetRampPullWait=0
PetSuspend=0
PetForceHealOnMed=0
[Burn]
BurnSize=4
BurnAllNamed=2
Burn1=Mythic Glyph of Ultimate Power V|Mob
Burn2=Armor of Experience|MA
Burn3=Intensity of the Resolute|MA
Burn4=Chattering Bones|Mob
[GoM]
GoMSize=5
GoMSpell1=Ecliptic Fang|Mob
GoMSpell2=Cruor's Bite|Mob
GoMSpell3=Dire Censure|Mob
GoMSpell4=Touch of Txiki|Mob
GoMSpell5=Touch of Namdrows|Mob
[KConditions]
ConOn=1
CondSize=16
Cond1=!${Me.Song[Blessing of Unity].ID} && !${Me.Song[Grace of Unity].ID}
Cond2=!${Me.Song[Chromatic Haze X].ID}
Cond3=${BurnActive}
Cond4=${Cond[1]} && ${Cond[2]}
Cond5=${Cond[2]} && ${Cond[3]}
Cond6=!${Cond[2]} && ${Cond[3]}
Cond7=${Me.Height} > 2.03
Cond8=${Target.PctHPs} > 85 && ${Role.NotEqual[pullertank]}
Cond9=!(${Cond[10]} && ${Cond[11]} && ${Cond[12]} && ${Cond[13]} && ${Cond[14]} && ${Cond[15]})
Cond10=TRUE
Cond11=TRUE
Cond12=${Me.Buff[Selo's Accelerato].ID}
Cond13=TRUE
Cond14=${Me.Buff[Melancholy].ID}
Cond15=TRUE
Cond16=${Cond[5]} && !${Me.Song[Circle of Power].ID}
[Spells]
Gem1=Terror of Ander
Gem2=Adamant Stance
Gem3=Antipathy
Gem4=Ecliptic Fang
Gem5=Dire Censure
Gem6=Touch of Txiki
Gem7=Touch of Namdrows
Gem8=Penumbral Disruption
Gem9=Parlay for Power
Gem10=Dire Seizure
Gem11=Cruor's Bite
Gem12=Usurper's Audacity
Gem13=Spear of Bloodwretch
- Expansion
- Night of Shadows
- Version
- 1