• You've discovered RedGuides 📕 an EverQuest multi-boxing community 🛡️🧙🗡️. We want you to play several EQ characters at once, come join us and say hello! 👋
  • IS THIS SITE UGLY? Change the look. To dismiss this notice, click the X --->
Resource icon

KA12 - Shadow Knight - 100 [] Has Conditions []

Class
Shadow Knight
Level
100
Conditions
  1. Yes
Purpose
Group
Server Type
🏢 Live
Did you read the instructions?
  1. Yup
INI:
[General]
KissAssistVer=12.002
[SpellSet]
LoadSpellSet=2
[Buffs]
BuffsOn=1
BuffsSize=16
Buffs1=Shroud of the Darksworm
Buffs2=Grelleth's Horror Rk. II
Buffs3=Crown of Deceit|Dual|Illusion: Feir'Dal
Buffs4=Steadfast Stance Rk. II|Cond2
Buffs5=Lizardscale Plated Girdle|Dual|Twitching Speed
Buffs6=Madness of Stomples
Buffs7=Whispering Compass|Dual|Geomantra IX
Buffs8=Drape of the Fallen Rk. II|me
Buffs9=Remorseless Demeanor|me
Buffs10=Call of Gloomhaze Rk. II|me
Buffs11=Grelleth's Skin|me
Buffs12=Zombie Skin Rk. II|me|Cond6
Buffs13=Rest Rk.II|End|20
Buffs14=Falhotep's Covenant|me
Buffs15=Voice of Thule|MA
Buffs16=Miniature Horn of Unity|managroup|66|Cond19
RebuffOn=1
CheckBuffsTimer=10
[AE]
AEOn=1
AESize=4
AERadius=50
AE1=Innoruuk's Dark Blessing|2
AE2=Scourge Skin|2
AE3=Explosion of Spite|2|Cond7
AE4=Explosion of Hatred|2|Cond7
[DPS]
DPSOn=1
DPSSize=37
DPSSkip=20
DPSInterval=2
DPS1=Boreal Breastplate of the Revenant|99|Cond4
DPS2=Ralstok's Bite Rk. II|92
DPS3=Bond of Ralstok Rk. II|94|Cond8
DPS4=Demand for Power Rk. II|99
DPS5=Reprove|96
DPS6=Spear of Grelleth Rk. II|92
DPS7=Stoic Stance Rk. II|98
DPS8=Blood of Ralstok Rk. II|94|Cond8
DPS9=Vicious Bite of Chaos|94
DPS10=Dire Insinuation|88|Cond9
DPS11=Thought Leech|99|Cond5
DPS12=Touch of Klonda|88|Cond9
DPS13=Touch of Falsin|88|Cond9
DPS14=Innoruuk's Dark Blessing|99|Cond10
DPS15=Spellshielding Generator|99|Cond11
DPS16=Leechcurse Discipline|99|Cond12
DPS17=Deflection Discipline|99|Cond5
DPS18=Unholy Discipline|88|Cond5
DPS19=Bonebrood Mantle Rk. II|99|Cond4
DPS20=Unbroken Acrimony|90|Cond4
DPS21=Gashing Blade Rk. II|88
DPS22=Grelleth's Carapace Rk. II|99|Cond13
DPS23=Scarlet Blade|88|Cond5
DPS24=Harm Touch|100|Cond5
DPS25=Hate's Attraction|99|Cond3
DPS26=Leech Touch|99|Cond14
DPS27=Scourge Skin|99|Cond10
DPS28=Spire of the Reavers|99|Cond4
DPS29=Visage of Death|99|Cond5
DPS30=Harmshield|99|Cond15
DPS31=Chattering Bones|99|Cond1
DPS32=Projection of Doom|99|Cond1
DPS33=Smoldering Darkness Rk. II|88
DPS34=Unholy Guardian Discipline|99|Cond16
DPS35=Torrent of Agony Rk. II|99|Once|Cond18
DPS36=Armor of Experience|99|Cond17
DPS37=Unholy Guardian Discipline|99|Cond20
DebuffAllOn=0
[Aggro]
AggroOn=1
AggroSize=4
Aggro1=Hate's Attraction|100|<
Aggro2=Ageless Enmity|100|<
Aggro3=Taunt|100|<
Aggro4=Terror of Poira|100|<
[Heals]
HealsOn=1
HealsSize=1
Heals1=Reflexive Rancor|Cond10
[Pet]
PetOn=1
PetCombatOn=1
PetSpell=Minion of Grelleth
PetBuffsOn=1
PetBuffsSize=1
PetBuffs1=Gift of Falsin
PetRampPullWait=0
PetSuspend=0
PetForceHealOnMed=0
[Burn]
BurnSize=15
BurnAllNamed=0
[GoM]
GoMSize=2
GoMSpell1=Bond of Ralstok Rk. II
GoMSpell2=Blood of Ralstok Rk. II
[KConditions]
ConOn=1
CondSize=20
Cond1=${Target.Named}
Cond2=!${Me.Buff[Fervent Growth Rk. II].ID} || !${Me.Buff[Fervent Growth].ID} || !${Me.Buff[Frenzied Growth].ID} || !${Me.Buff[Frenzied Growth Rk. II].ID}
Cond3=${Target.Level}>=${Me.Level}+2 || ${Me.XTarget} > 2
Cond4=${Target.Level}>=${Me.Level}+3 || ${Me.XTarget} > 3
Cond5=${Target.Level}>=${Me.Level}+4 || ${Me.XTarget} > 4
Cond6=!${Me.Buff[Cloak of Rimespurs].ID} || !${Me.Buff[Cloak of Spurs].ID} || !${Me.Buff[Shared Cloak of Spurs].ID} || !${Me.Buff[Cloak of Nettlespears].ID} || !${Me.Buff[Cloak of Needlebarbs].ID} || !${Me.Buff[Shared Cloak of Needlebarbs].ID} || !${Me.Buff[Shared Cloak of Rimespurs].ID} || !${Me.Buff[Cloak of Bloodbarbs].ID}
Cond7=${Me.XTAggroCount} > 0
Cond8=${Target.PctHPs} > 20
Cond9=${Me.PctHPs} < 82
Cond10=${Me.PctHPs} < 40
Cond11=${Me.CurrentHPs} < 28000
Cond12=${Me.PctHPs} < 20
Cond13=${Me.PctHPs} < 30
Cond14=${Me.PctHPs} < 14
Cond15=${Me.PctHPs} < 10
Cond16=${Me.PctHPs} < 48
Cond17=${Me.PctHPs} < 8
Cond18=!${Me.Buff[Torrent of Agony Recourse II].ID}
Cond19=!${Me.Song[Blessing of Unity].ID} || !${Me.Song[Grace of Unity].ID}
Cond20=${Me.PctHPs} < 26
[Spells]
Gem1=Steadfast Stance Rk. II
Gem2=Terror of Poira Rk. II
Gem3=Bond of Ralstok Rk. II
Gem4=Dire Insinuation
Gem5=Touch of Klonda
Gem6=Spear of Grelleth Rk. II
Gem7=Ralstok's Bite Rk. II
Gem8=Demand for Power Rk. II
Gem9=Blood of Ralstok Rk. II
Gem10=Torrent of Agony Rk. II
Gem11=Smoldering Darkness Rk. II
Gem12=Touch of Falsin
Expansion
Call of the Forsaken
Version
12.002
Author
Linku
First release
Last update
Rating
0.00 star(s) 0 ratings

More resources from Linku

Share this resource

Latest updates

  1. A little bit of cleaning to the .ini

    Enjoy Linku aka Ruby Rose <3
Back
Top