- Class
- Shadow Knight
- Level
- 90
- Conditions
- Yes
- Purpose
- Group
- Did you read the instructions?
- Yup
INI:
[General]
KissAssistVer=12.002
[SpellSet]
LoadSpellSet=2
[Buffs]
BuffsOn=1
BuffsSize=15
Buffs1=Shroud of the Plagueborne Rk. II
Buffs2=Amygdalan Horror Rk. II
Buffs3=Crown of Deceit|Dual|Illusion: Feir'Dal
Buffs4=Stubborn Stance Rk. II|Cond2
Buffs5=Lizardscale Plated Girdle|Dual|Twitching Speed
Buffs6=Madness of Stomples
Buffs7=(Your Geo Item)|Dual|Geomantra IX
Buffs8=Drape of Fear Rk. II|me
Buffs9=Remorseless Demeanor|me
Buffs10=Call of Dusk Rk. II|me
Buffs11=Gorgon Skin Rk. II|me
Buffs12=Banshee Skin Rk. II|me|Cond6
Buffs13=Respite Rk. II|End|20
Buffs14=Gixblat's Covenant Rk. II|me
Buffs15=Voice of Thule|MA
RebuffOn=1
CheckBuffsTimer=10
[AE]
AEOn=1
AESize=4
AERadius=50
AE1=Innoruuk's Dark Blessing|2
AE2=Gorgon Skin Rk. II|2
AE3=Explosion of Spite|2|Cond7
AE4=Explosion of Hatred|2|Cond7
[DPS]
DPSOn=1
DPSSize=32
DPSSkip=20
DPSInterval=2
DPS1=(Your BP Here)|99|Cond4
DPS2=Malthiasiss's Bite Rk. II|92
DPS3=Bond of Malthiasiss Rk. II|94|Cond8
DPS4=Confrontation for Power Rk. II|99
DPS5=Defy Rk. II|96
DPS6=Gorgon Spear Rk. II|92
DPS7=Stubborn Stance Rk. II|98|Cond2
DPS8=Blood of Malthiasiss Rk. II|94|Cond8
DPS9=Vicious Bite of Chaos|94
DPS10=Dire Accusation Rk. II|88|Cond9
DPS11=Thought Leech|99|Cond5
DPS12=Touch of Iglum Rk. II|88|Cond9
DPS13=Touch of Dyalgem Rk. II|88|Cond9
DPS14=Innoruuk's Dark Blessing|99|Cond10
DPS15=Spellshielding Generator|99|Cond11
DPS16=Leechcurse Discipline|99|Cond12
DPS17=Deflection Discipline|99|Cond5
DPS18=Unholy Discipline|88|Cond5
DPS19=Gorgon Mantle Rk. II|99|Cond4
DPS20=Gorgon Carapace Rk. II|99|Cond13
DPS21=Harm Touch|100|Cond5
DPS22=Hate's Attraction|99|Cond3
DPS23=Leech Touch|99|Cond14
DPS24=Gorgon Skin Rk. II|99|Cond10
DPS25=Spire of the Reavers|99|Cond4
DPS26=Visage of Death|99|Cond5
DPS27=Harmshield|99|Cond15
DPS28=Chattering Bones|99|Cond1
DPS29=Projection of Doom|99|Cond1
DPS30=Despairing Darkness Rk. II|88
DPS31=Torrent of Pain|99|Cond1
DPS32=Armor of Experience|99|Cond
DebuffAllOn=0
[Aggro]
AggroOn=1
AggroSize=4
Aggro1=Hate's Attraction|100|<
Aggro2=Ageless Enmity|100|<
Aggro3=Taunt|100|<
Aggro4=Terror of Rerekalen Rk. II|100|<
[Pet]
PetOn=1
PetCombatOn=1
PetSpell=Minion of Fear
PetBuffsOn=1
PetBuffsSize=1
PetBuffs1=Gift of Dyalgem Rk. II
PetRampPullWait=0
PetSuspend=0
PetForceHealOnMed=0
[Burn]
BurnSize=15
BurnAllNamed=0
[GoM]
GoMSize=2
GoMSpell1=Bond of Malthiasiss Rk. II
GoMSpell2=Blood of Malthiasiss Rk. II
[KConditions]
ConOn=1
CondSize=16
Cond1=${Target.Named}
Cond2=!${Me.Buff[Fervent Growth Rk. II].ID} || !${Me.Buff[Fervent Growth].ID} || !${Me.Buff[Frenzied Growth].ID} || !${Me.Buff[Frenzied Growth Rk. II].ID}
Cond3=${Target.Level}>=${Me.Level}+2 || ${Me.XTarget} > 2
Cond4=${Target.Level}>=${Me.Level}+3 || ${Me.XTarget} > 3
Cond5=${Target.Level}>=${Me.Level}+4 || ${Me.XTarget} > 4
Cond6=!${Me.Buff[Cloak of Rimespurs].ID} || !${Me.Buff[Cloak of Spurs].ID} || !${Me.Buff[Shared Cloak of Spurs].ID} || !${Me.Buff[Cloak of Nettlespears].ID} || !${Me.Buff[Cloak of Needlebarbs].ID} || !${Me.Buff[Shared Cloak of Needlebarbs].ID} || !${Me.Buff[Shared Cloak of Rimespurs].ID} || !${Me.Buff[Cloak of Bloodbarbs].ID}
Cond7=${Me.XTAggroCount} > 0
Cond8=${Target.PctHPs} > 20
Cond9=${Me.PctHPs} < 82
Cond10=${Me.PctHPs} < 40
Cond11=${Me.CurrentHPs} < 28000
Cond12=${Me.PctHPs} < 20
Cond13=${Me.PctHPs} < 30
Cond14=${Me.PctHPs} < 14
Cond15=${Me.PctHPs} < 10
Cond16=${Me.PctHPs} < 8
[Spells]
Gem1=Stubborn Stance Rk. II
Gem2=Terror of Rerekalen Rk. II
Gem3=Bond of Malthiasiss Rk. II
Gem4=Dire Accusation Rk. II
Gem5=Touch of Iglum Rk. II
Gem6=Gorgon Spear Rk. II
Gem7=Malthiasiss's Bite Rk. II
Gem8=Confrontation for Power Rk. II
Gem9=Blood of Malthiasiss Rk. II
Gem10=Gorgon Skin Rk. II
Gem11=Despairing Darkness Rk. II
Gem12=Touch of Dyalgem Rk. II
- Expansion
- House of Thule
- Version
- 12.002