Farmed & Summoned - Easy
This is a list of easily farmed augs and summoned augs by Mages.
Farmed - Special
These augs are farmable during special events when the zones are available.
Quested
These augs are quested.
This is a list of easily farmed augs and summoned augs by Mages.
Augment Name | Source | Zone | Slot | AC | Heroic | HP MANA END |
Solus' Polished Gemstone | 111 MAG spell Cauldron of Endless Abundance II. | Player Summoned | Head, Shoulders | 80 | STA: 0 + 10 STR: 0 + 10 DEX: 0 + 10 | HP: 425 MANA: 0 END: 0 |
Glistening Oil | Vizier Albert | Demiplane of Life | All except Charm, Range, Primary, Secondary, Ammo | 40 | STA: 0 + 12 | HP: 330 MANA: 240 END: 240 |
Incense of the Everliving | Glorious Cistina | Demiplane of Life | All except Charm, Range, Primary, Secondary, Ammo | 40 | STR: 0 + 12 AGI: 0 + 9 | HP: 330 MANA: 240 END: 240 |
Avarice | Random Drops in The Broken Mirror | TBM Random | All except Charm, Range, Primary, Secondary, Ammo | 40 | STA: 0 + 12 AGI: 0 + 9 | HP: 285 MANA: 285 END: 285 |
Solus' Marquise-Cut Gemstone | 111 MAG spell Cauldron of Endless Abundance II. | Player Summoned | Secondary | 50 | STA: 0 + 8 STR: 0 + 8 AGI: 0 + 8 | HP: 225 MANA: 225 END: 225 |
Voracity | Random Drops in The Broken Mirror | TBM Random | All except Charm, Range, Primary, Secondary, Ammo | 40 | STA: 0 + 9 STR: 0 + 12 | HP: 285 MANA: 285 END: 285 |
Hypocricy | Random Drops in The Broken Mirror | TBM Random | All except Charm, Range, Primary, Secondary, Ammo | 40 | STA: 0 + 9 DEX: 0 + 12 | HP: 285 MANA: 285 END: 285 |
Solus' Burnished Gemstone | 111 MAG spell Cauldron of Endless Abundance II. | Player Summoned | Legs, Feet | 80 | WIS: 0 + 10 INT: 0 + 10 AGI: 0 + 10 | HP: 0 MANA: 425 END: 425 |
Condensed Desiccated Bile | Devourer of All | Crypt of Sul | All except Charm, Range, Primary, Secondary, Ammo | 60 | STR: 0 + 12 DEX: 0 + 9 | HP: 170 MANA: 170 END: 170 |
Sickly Distended Horseshoe | Brightfire | Crypt of Decay | All except Charm, Range, Primary, Secondary, Ammo | 40 | DEX: 0 + 12 | HP: 330 MANA: 240 END: 240 |
Rationalist's Sigil | Bokon Revel the Reborn | Crypt of Sul | Secondary | 50 | WIS: 0 + 9 INT: 0 + 9 AGI: 0 + 9 | HP: 195 MANA: 195 END: 195 |
Speed of Darkness | The Remnants of The Darkseer | Demiplane of Decay | All except Charm, Range, Primary, Secondary, Ammo | 40 | DEX: 0 + 9 AGI: 0 + 12 | HP: 285 MANA: 285 END: 285 |
Predatory Markings | Svea Haire | Demiplane of Decay | All except Charm, Range, Primary, Secondary, Ammo | 40 | STR: 0 + 9 AGI: 0 + 12 | HP: 285 MANA: 285 END: 285 |
Embalmer's Catalyst | The Curator | Demiplane of Decay | All except Charm, Range, Primary, Secondary, Ammo | 0 | CHA: 0+12 WIS: 0+9 INT: 0+9 | HP: +240 MANA: +330 ENDUR: +330 |
Mark of Unfeeling Flesh | High Priest M`kari | Plane of Hate: Revisited [The Broken Mirror Version] | All except Charm, Range, Primary, Secondary, Ammo | 37 | STR: 0+1 DEX: 0+1 STA: 0+1 | HP: +180 MANA: +180 ENDUR: +180 |
Revolting Thought Spur | Mistress of Scorn | Plane of Hate: Revisited [The Broken Mirror Version] | All except Charm, Range, Primary, Secondary, Ammo | 20 | STR: 0+1 WIS: 0+2 INT: 0+2 | HP: +190 MANA: +190 ENDUR: +190 |
Emblem of Antipathy | Random Drops in Plane of Hate: Revisit | Plane of Hate: Revisited [The Broken Mirror Version] | All except Charm, Range, Primary, Secondary, Ammo | 27 | STR: 0+2 DEX: 0+1 | HP: +210 MANA: +210 ENDUR: +210 |
Mottled Gorgon Feather | Random Drops in Plane of Fear: Revisited | Plane of Fear: Revisited [The Broken Mirror Version] | All except Charm, Range, Primary, Secondary, Ammo | 27 | STR: 0+1 DEX: 0+1 AGI: 0+2 | HP: +210 MANA: +210 ENDUR: +210 |
Farmed - Special
These augs are farmable during special events when the zones are available.
Augment Name | Source | Zone | Slot | AC | Heroic | HP MANA END |
Possessed Stone Fragment | The Stone Guardian | Castle Mistmoore (Level 100 - Hardcore Heritage) | All except Charm, Range, Primary, Secondary, Ammo | 35 | STR: 0+8 DEX: 0+1 | HP: +240 MANA: +155 ENDUR: +155 |
Issis' Fang | Maid Issis | Castle Mistmoore (Level 100 - Hardcore Heritage) | All except Charm, Range, Primary, Secondary, Ammo | 0 | WIS: 0+8 INT: 0+8 | HP: +155 MANA: +240 ENDUR: +240 |
Quested
These augs are quested.
| Source | Slot | AC | Heroic | HP MANA END | |
Artisan's Prize | The Artisan's Prize | Ear | 300 | STR: +75+150 DEX: +75+150 STA: +75+150 CHA: +75+150 WIS: +75+150 INT: +75+150 AGI: +75+150 | HP: +3000 MANA: +3000 ENDUR: +3000 | |
Jonas Dagmire's Skeletal Parrot | Jonas Dagmire's Skeletal Parrot | Shoulders | 40 | STA: 20 + 6 STR: 20 + 6 WIS: 20 + 6 INT: 20 + 6 DEX: 20 + 6 AGI: 20 + 6 CHA: 20 | HP: +350 MANA: +350 ENDUR: +350 | |
Slipgear's Gem | Slipgear's Gem | Charm | 10 | HP: +50 MANA: +50 ENDUR: +50 | ||
Valthun's Memory Shard | Valthun's Memory Shard | Charm | 15 | HP: +90 MANA: +90 ENDUR: +90 | ||
Wanderlust Guild Loadstone | Wanderlust Guild Loadstone | Charm | 12 | HP: +75 MANA: +75 ENDUR: +75 | ||
Wayfarers Brotherhood Emblem | Adventurer's Stone | Charm | 10 | HP: +100 MANA: +100 ENDUR: +100 |
Last edited: