Version | Release date | Rating | |
---|---|---|---|
3.77 | |||
3.76 | |||
3.75 | |||
3.74 | |||
3.73 | |||
3.72 | |||
3.71 | |||
3.70 | |||
3.68 | |||
3.66 | |||
3.65 | |||
3.64 | |||
3.63 | |||
3.61 | |||
3.60 | |||
3.59 | |||
3.58 | |||
3.57 | |||
3.56 | |||
3.55 | |||
3.54 | |||
3.53 | |||
3.52 | |||
3.51 | |||
3.50 | |||
3.48 | |||
3.47 | |||
3.46 | |||
3.45 | |||
3.44 | |||
3.43 | |||
3.42 | |||
3.41 | |||
3.40 | |||
3.35 | |||
3.34 | |||
3.33 | |||
3.32 | |||
3.31 | |||
3.30 | |||
3.29 | |||
3.28 | |||
3.27 | |||
3.26 | |||
3.25 | |||
3.24 | |||
3.23 | |||
3.21 | |||
3.20 | |||
2023-03-26 | |||
3.2 | |||
3.14 | |||
3.13 | |||
3.12 | |||
3.11 | |||
3.8 | |||
3.7 | |||
3.6 | |||
3.5 | |||
3.3 | |||
3.2 | |||
3.1 | |||
3.0 | |||
2.20 | |||
2.19 | |||
2.18 | |||
2.17 | |||
2.16 | |||
2.15 | |||
2.14 | |||
2.13 | |||
2.12 | |||
2.10: Resolved Issue with LIP Helper Script | |||
2.9: Temporarily revert last version | |||
2.8 | |||
2.7 Removed obsolete test code | |||
2.6 | |||
2.5 | |||
2.4 | |||
2.2 | |||
2,2 | |||
2.1 | |||
2.0 |