Command:/netstats
This command is added by EverQuest
Notation | Description |
---|---|
Text without brackets or braces | Required items |
<Text inside angle brackets> | Placeholder for which you must supply a value |
[Text inside square brackets] | Optional items |
Vertical bar (|) | Separator for mutually exclusive items; choose one |
{Text | inside | braces} | Set of required items; choose one |
Ellipsis (…) | Items that can be repeated |
Syntax | /netstats |
---|---|
Description | Display network ping times and packet loss. |
Options
Examples
The following is an example of the output from using the command /netstats
;
Ping Times
master=42
average=36
low=20
high=31
last=41
reliable avg=298
Packet Loss
sent=0.00%
rvcd=0.00%