DataType:Debuff
Reports harmful effects, number of curse/disease/poison counters and various other detriments.
This Data Type is referenced in MQ2Debuffs, and accessed by Top-Level Object(s): Debuff
Members
Type | Member | Description |
---|---|---|
bool | Blind | True if you are blind |
CastingLevel | True if your Effective Casting Level has been reduced, False if not | |
Charmed | True if you are charmed | |
Detrimentals | True if you have any detrimental effects on you | |
Feared | True if you are feared | |
HealingEff | True if your Healing Effectiveness has been reduced, False if not | |
Invulnerable | True if you are invulnerable | |
ManaCost | True if your Spell Mana Cost has been raised, False if not | |
Rooted | True if you are rooted | |
Silenced | True if you are silenced | |
Slowed | True if you are Slowed (melee attacks), False if not | |
Snared | True if your are Snared, False if not | |
SpellDmgEff | True if your Spell Damage Effectiveness has been reduced, False if not | |
SpellSlowed | True if you are SpellSlowed (spell haste reduction), False if not | |
int | Corrupted | # of corruption counters on you |
Corruptions | # of corruption spells affecting you | |
Count | # of debuffs that need cured, does not include snare | |
Counters | # of poison/disease/curse/corruption counters on yourself | |
Cursed | # of curse counters on you | |
Curses | # of curse spells affecting you | |
Diseased | # of disease counters on you | |
Diseases | # of disease spells affecting you | |
EnduranceDrain[string] |
|
|
HPDrain[string] |
|
|
ManaDrain[string] |
|
|
Poisoned | # of poison counters on you | |
Poisons | # of poison spells affecting you |