DataType:buff
This is the type for any buffs currently affecting you, both long duration and short duration (bard) buffs. Inherits DataType:spell
This Data Type is added by core MacroQuest.
buff is used as a return type by these members: [ Toggle ]
Page | Member | Description |
---|---|---|
character | Aego | |
Beneficial | ||
Brells | ||
Buff[#] | The buff in this slot # | |
Buff[name] | The buff with this name, partial match allowed | |
Charmed | ||
Clarity | ||
Corrupted | Returns the name of the Corrupted debuff if you have one | |
Crippled | ||
Cursed | Returns the name of the Curse debuff if you are effected by one | |
Diseased | Returns the name of any Disease spell | |
Dotted | Returns name of first DoT on character. | |
DSed | ||
Feared | ||
FindBuff[<term> <option>...] | Uses the Buff Find DSL to search for buffs. See below for examples. | |
Focus | ||
Growth | ||
Hasted | ||
HybridHP | ||
Invulnerable | Returns the invulnerable spell name on you | |
Maloed | ||
Mezzed | ||
Poisoned | Returns the name of any Poison spell | |
Pred | ||
Regen | ||
RevDSed | ||
Rooted | ||
SE | ||
Shining | ||
Silenced | Returns the name of the Silence type effect on you | |
Skin | ||
Slowed | ||
Snared | ||
Song[#] | The song in this slot # | |
Song[name] | The song with this name, partial match allowed | |
Strength | ||
SV | ||
Symbol | ||
Tashed | ||
pet | FindBuff[<term> <option>...] | Uses the Buff Find DSL to search for buffs. |
Members
Type | Member | Description |
---|---|---|
action | Remove | removes the specified buff |
float | Mod | The modifier to a bard song |
int | HitCount | |
ID | The ID of the buff or shortbuff slot | |
Level | The level of the person that cast the buff on you (not the level of the spell) | |
int64 | CountersCorruption | |
CountersCurse | ||
CountersDisease | ||
CountersPoison | ||
Dar | The remaining damage absorption of the buff (if any). This is not entirely accurate, it will only show you to the Dar of your spell when it was initially cast, or what it was when you last zoned (whichever is more recent). | |
TotalCounters | ||
spell | Spell | The spell |
string | Caster | Name of the buff's caster, if available. |
timestamp | Duration | The time remaining before the buff fades (not total duration) |
Inherits spell
You may also use members of spell, shown here: [ Toggle ]
Type | Member | Description |
---|---|---|
action | Inspect | Open an inspect window for the spell |
bool | Beneficial | |
CanMGB | ||
Deletable | If spell can be deleted from spellbook | |
Dispellable | returns true if a spell can be dispelled | |
HasSPA[#] | ||
IllusionOkWhenMounted | Can you mount with that illusion? | |
IsActiveAA | ||
IsSkill | is this spell a skill? | |
IsSwarmSpell | Is this spell a Swarm spell? | |
StacksPet[duration] | Does the selected spell stack with your pet's current buffs (duration is in ticks) | |
StacksSpawn[#|name] | Stack on spawn? | |
StacksTarget | Does the selected spell stack with your target's current buffs | |
StacksWithDiscs | ||
Stacks[duration] | Alias: NewStacks. Does the selected spell stack with your current buffs? Duration is in ticks. | |
WillStack[name] | Alias: StacksWith, NewStacksWith. If a spell stack with another spell. Does not work with AAs. | |
float | AERange | AE range (group spells use this for their range) |
MyRange | Adjusted spell range, including focus effects, etc. | |
PushBack | Push back amount | |
Range | Maximum range to target (use AERange for AE and group spells) | |
int | ActorTagId | |
Attrib[#] | ||
AutoCast | ||
BaseEffectsFocusCap | ||
CalcIndex | ||
Calc[#] | ||
CategoryID | category ID this spell belongs to | |
DurationValue1 | Duration of the spell (if any) | |
DurationWindow | ||
EnduranceCost | ||
GemIcon | Icon number of the spell. Example ${Spell[blah].GemIcon} | |
HastePct | Percentage of haste, example of use ${Me.Hasted.HastePct} or ${Spell[Speed of Milyex].HastePct} | |
ID | spell id | |
Level | ||
Location | Appears to be max distance | |
Mana | Mana cost (unadjusted) | |
MinCasterLevel | Reports the minimum class level of a spell. A use case is when you want to check if your spell is too powerful for the intended target. | |
NoExpendReagentID[#] | ||
NumEffects | ||
Rank | Returns either 1, 2 or 3 for spells and 4-30 for clickables and potions. | |
ReagentCount[#] | ||
ReagentID[#] | ||
RecastTimerID | ||
ResistAdj | Resist adjustment | |
SlowPct | Percentage of slow, example of use ${Target.Slowed.SlowPct} or ${Spell[Slowing Helix].SlowPct} | |
SpellGroup | ||
SpellIcon | ID of the icon used for the spell. You may also use "BookIcon" or "GemIcon" | |
SubcategoryID | ID of the subcategory for the spell. | |
SubSpellGroup | ||
TimeOfDay | ||
WillLand | This is like stacks but without the duration check. It's a clean: "Will this spell land." Returns the slot it would land in. | |
WillLandPet | Same as WillLand but for your pet. | |
int64 | Base | |
Base2[#,name] | ||
CounterNumber | The number of counters that the spell adds | |
MaxLevel | ||
Max[#] | ||
spell | RankName | Returns the spell/combat ability name rank character has. |
Trigger | ||
string | BaseName | Removes rank information from spell |
CastByMe | ||
CastByOther | ||
CastOnAnother | Message when cast on others | |
CastOnYou | Message when cast on yourself | |
Category | The category name of the spell | |
CounterType | The resist counter. Will be one of "Disease", "Poison", "Curse" or "Corruption" | |
Description | ||
Extra | ||
Link | Generate a clickable spell link. | |
Link[text] | Generate a clickable spell link, <text> replaces the text of the link. | |
Name | spell name | |
ResistType | Returns one of the following: Corruption, Physical, Prismatic, Chromatic, Disease, Poison, Cold, Fire, Magic, Unresistable, Unknown | |
Restrictions[#|name] | ||
Skill | Will return spell skill. e.g. Abjuration, Alteration, Conjuration, Divination, Evocation | |
SpellType | "Beneficial(Group)", "Beneficial", "Detrimental" or "Unknown" | |
Subcategory | The subcategory name of the spell | |
TargetType | Returns one of the following: Target_AE_No_Players_Pets, Single Friendly (or Target's Target, Pet Owner, Target of Target, Free Target, Beam, Single in Group, Directional AE, Group v2, AE PC v2, No Pets, Pet2, Caster PB NPC, Caster PB PC, Special Muramites, Chest, Hatelist2, Hatelist, AE Summoned, AE Undead, Targeted AE Tap, Uber Dragons, Uber Giants, Plant, Corpse, Pet, LifeTap, Summoned, Undead, Animal, Targeted AE, Self, Single, PB AE, Group v1, AE PC v1, Line of Sight, Unknown | |
WearOff | The "wear off" message | |
ticks | Duration | Duration of the spell (if any) |
EQSpellDuration | ||
MyDuration | ||
timestamp | CastTime | Cast time (unadjusted) |
FizzleTime | Alias: RecoveryTime. Time to recover after fizzle. | |
MyCastTime | Adjusted cast time | |
RecastTime | Time to recast after successful cast |
Examples
${Me.Buff[Credence].Remove}